| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shenglin |
| Certification : | RoHS |
| Price : | 60~1000USD/Unit |
| Payment Terms : | T/T, Western Union |
| Supply Ability : | 10000 Pcs Per Month |
| Delivery Time : | 15~25 days |
Fin Evaporator Coil For Cold Dryer
Fin Pattern:
| Fin Pattern | Al Tube O.D.(mm) | Row Space(mm) | Hole Space(mm) | Common Al tube thickness(mm) | Fin Space(mm) |
| A | 7 | 12.7 | 21 | 0.5~0.71 | 1.3~2.5 |
| B | 7.94 | 17.05 | 20.05 | 0.5~0.71 | 1.8~3.0 |
| C | 7.94 | 15.88 | 25.4 | 0.5~0.71 | 1.8~3.0 |
| D | 9.52 | 15.88 | 25.4 | 0.5~0.71 | 1.6-2.6 |
| E | 9.52 | 12.7 | 25.4 | 0.5~0.71 | 1.6-2.5 |
| F | 9.52 | 21.65 | 25 | 0.5~0.71 | 1.6~5 |
| G | 12.75 | 27.5 | 31.75 | 0.7-1.2 | 2.5~5 |
| H | 15.88 | 33 | 38.1 | 0.7-1.2 | 2.5~5 |
Fin Type:
| Flat fin | Sine wave with blade fin | Smooth sine wave fin |
![]() | ![]() | ![]() |
| Window fin | Sesamoid fin | |
![]() | ![]() |
Production Process:

|